Anne Mulaire - Sizing - Popup
Sizing Chart
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XXS | 30" - 32" | 23" - 26" | 33" - 35" |
| XS | 32" - 34" | 26" - 29" | 35" - 39" |
| S | 34" - 37" | 30" - 33" | 39" - 41" |
| M | 38" - 42" | 33" - 39" | 41" - 44" |
| L | 42" - 47" | 40" - 44" | 45" - 48" |
| XL | 48" - 50" | 44" - 46" | 48" - 51" |
| 1X | 50" - 53" | 46" - 48" | 51" - 54" |
| 2X | 53" - 55" | 49" - 51" | 54" - 58" |
| 3X | 55" - 57" | 51" - 55" | 58" - 62" |
| 4X | 57" - 59" | 55" - 59" | 62" - 65" |
| 5X | 60" - 65" | 59" - 63" | 69" - 73" |
| 6X | 65" - 69" | 63" - 67" | 73" - 77" |
Fitting Questions?
Our customer service team provides personalized support via phone and email. If you have any questions about fit, style, or measurements, we’re here to help with all your wardrobe needs. Contact us or call the boutique at 1‑204‑231‑1433. We are happy to help!