New Sizing Chart - Anne Mulaire Trial*
CHEST | WAIST | HIP | ||
XXS | 2 | 30" - 32" | 23" - 26" | 33" - 35" |
XS | 4 | 32" - 34" | 26" - 29" | 35" - 39" |
S | 6 | 34" - 37" | 30" - 33" | 39" - 41" |
M | 8 - 10 | 38" - 42" | 33" - 39" | 41" - 44" |
L | 12 - 14 | 42" - 47" | 40" - 44" | 45" - 48" |
XL | 16 | 48" - 50" | 44" - 46" | 48" - 51" |
1X | 18 - 20 | 50" - 53" | 46" - 48" | 51" - 54" |
2X | 22 - 24 | 53" - 55" | 49" - 51" | 54" - 58" |
3X | 24 - 26 | 55" - 57" | 51" - 55" | 58" - 62" |
4X | 28 - 30 | 57" - 59" | 55" - 59" | 62" - 65" |
5X | 30 - 32 | 60" - 65" | 59" - 63" | 69" - 73" |
6X | 32 - 34 | 65" - 69" | 63" - 67" | 73" - 77" |
Mixed Sizing Chart
CHEST | WAIST | HIP | ||
XXS / XS | 2 - 4 | 30" - 34" | 23" - 29" | 33" - 39" |
XS / S | 4 - 6 | 33" - 37" | 26" - 33" | 36" - 41" |
S / M | 6 - 10 | 34" - 42" | 30" - 39" | 39" - 44" |
M / L | 10 - 12 | 38" - 47" | 33" - 44" | 41" - 48" |
L / XL | 14 - 16 | 43" - 50" | 40" - 46" | 45" - 51" |
1X / 2X | 18 - 24 | 50" - 55" | 46" - 52" | 52" - 58" |
2X / 3X | 22 - 26 | 52" - 57" | 49" - 56" | 54" - 62" |
3X / 4X | 24 - 30 | 55" - 59" | 52" - 59" | 58" - 65" |
4X / 5X | 28 - 32 | 58" - 65" | 59" - 63" | 65" - 73" |
5X / 6X | 30 - 34 | 63" - 69" | 61" - 67" | 69" - 77" |